| state | JPC | model (MeV) | particle | experiment (MeV) | deviation (MeV) |
| 13P2 | 2+ + |
|
chic2(1P) | 3556.26 ± 0.11 |
|
| 13P1 | 1+ + |
|
chic1(1P) | 3510.59 ± 0.10 |
|
| 13P0 | 0+ + |
|
chic0(1P) | 3415.16 ± 0.35 |
|
| 11P1 | 1+ - |
|
hc(1P) | 3524.4 ± 0.6 ± 0.4 |
|
| 23S1 | 1- - |
|
psi(2S) | 3686.093 ± 0.034 |
|
| 21S0 | 0- + |
|
eta'c(2S) | 3637.4 ± 4.4 |
|
| 13D2 | 2- - |
|
psi(3836) | 3836 ± 13 |
|
| 13D1 | 1- - |
|
psi(3770) | 3773.5 ± 0.9 ± 0.6 |
|
| 23P1 | 1+ + |
|
X(3872) | 3872 ± 0.6 ± 0.5 |
|
|
21P1
|
1+ -
|
|
X(3940)
Y(3940) |
3943 ± 11 ± 13
3940 ± 11 |
19 |
| 13F2 | 2+ + |
|
Z(3930) | 3931 ± 4 ± 2 |
|
| 33S1 | 1- - |
|
psi(4160) | 4159 ± 20 |
|
| psi(4040) | 4040 ± 10 |
| |||
| 23D1 | 1- - |
|
psi(4415) | 4415 ± 6 |
|
|
|
psi(4160) | 4159 ± 20 |
|
||
| 43S1 | 1- - |
|
psi(4415) | 4415 ± 6 |
|